| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 83 | 09 | 25 | 47 | 01 | 11 | 01 | 66 | 29 | 02 | ||
| 02-10 | 66 | 66 | 67 | 81 | 38 | 02 | 76 | 90 | 69 | 44 | ||
| 03-10 | 27 | 60 | 55 | 04 | 66 | 01 | 66 | 01 | 91 | 00 | ||
| 04-10 | 69 | 77 | 27 | 70 | 27 | 28 | 26 | 97 | 92 | 20 | ||
| 05-10 | 00 | 00 | 77 | 77 | 05 | 79 | 56 | 53 | 15 | 09 | ||
| 06-10 | 99 | 75 | 36 | 63 | 99 | 07 | 23 | 72 | 75 | 77 | ||
| 07-10 | 66 | 00 | 16 | 00 | 71 | 73 | 31 | 29 | 99 | 53 | ||
| 08-10 | 57 | 33 | 79 | 77 | 13 | 11 | 13 | 01 | 71 | 00 | ||
| 09-10 | 90 | 89 | 22 | 08 | 31 | 99 | 23 | 20 | 70 | 70 | ||
| 10-10 | 60 | 53 | 37 | 10 | 44 | 11 | 00 | 20 | 58 | 18 | ||
| 11-10 | 58 | 17 | 73 | 71 | 00 | 05 | 25 | 94 | 98 | |||
| 12-10 | 19 | 65 | 72 | 03 | 77 | 26 | 40 | 51 | 26 | |||
| 13-10 | 95 | 46 | 36 | 73 | 59 | 99 | 04 | 01 | 79 | |||
| 14-10 | 01 | 67 | 33 | 35 | 10 | 14 | 01 | 20 | 75 | |||
| 15-10 | 70 | 65 | 62 | 00 | 71 | 61 | 92 | 00 | 33 | |||
| 16-10 | 22 | 26 | 67 | 01 | 59 | 82 | 10 | 66 | 67 | |||
| 17-10 | 78 | 82 | 11 | 00 | 88 | 80 | 77 | 74 | 15 | |||
| 18-10 | 17 | 67 | 99 | 63 | 71 | 27 | 09 | 15 | 14 | |||
| 19-10 | 10 | 97 | 23 | 66 | 73 | 05 | 81 | 01 | 18 | |||
| 20-10 | 74 | 10 | 46 | 67 | 00 | 58 | 16 | 90 | 20 | |||
| 21-10 | 54 | 94 | 08 | 66 | 81 | 00 | 90 | 66 | 66 | |||
| 22-10 | 70 | 96 | 26 | 33 | 02 | 70 | 16 | 80 | 22 | |||
| 23-10 | 31 | 04 | 11 | 80 | 24 | 97 | 68 | 53 | 27 | |||
| 24-10 | 64 | 01 | 53 | 55 | 56 | 07 | 27 | 86 | 07 | |||
| 25-10 | 70 | 77 | 12 | 88 | 56 | 82 | 44 | 52 | 04 | |||
| 26-10 | 07 | 11 | 01 | 55 | 79 | 17 | 03 | 85 | 65 | |||
| 27-10 | 06 | 11 | 66 | 04 | 69 | 60 | 90 | 70 | 00 | |||
| 28-10 | 35 | 59 | 01 | 75 | 28 | 03 | 73 | 40 | ||||
| 29-10 | 66 | 88 | 56 | 55 | 65 | 29 | 99 | 77 | ||||
| 30-10 | 14 | 27 | 10 | 31 | 77 | |||||||
| 31-10 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.