| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 83 | 09 | 25 | 47 | 01 | 11 | 01 | 66 | ||||
| 02-08 | 66 | 66 | 67 | 81 | 38 | 02 | 76 | 90 | ||||
| 03-08 | 27 | 60 | 55 | 04 | 66 | 01 | 66 | 01 | ||||
| 04-08 | 69 | 77 | 27 | 70 | 27 | 28 | 26 | 97 | ||||
| 05-08 | 00 | 00 | 77 | 77 | 05 | 79 | 56 | 53 | ||||
| 06-08 | 99 | 75 | 36 | 63 | 99 | 07 | 23 | 72 | ||||
| 07-08 | 66 | 00 | 16 | 00 | 71 | 73 | 31 | 29 | ||||
| 08-08 | 57 | 33 | 79 | 77 | 13 | 11 | 13 | 01 | ||||
| 09-08 | 90 | 89 | 22 | 08 | 31 | 99 | 23 | 20 | ||||
| 10-08 | 60 | 53 | 37 | 10 | 44 | 11 | 00 | 20 | ||||
| 11-08 | 58 | 17 | 73 | 71 | 00 | 05 | 25 | |||||
| 12-08 | 19 | 65 | 72 | 03 | 77 | 26 | 40 | |||||
| 13-08 | 95 | 46 | 36 | 73 | 59 | 99 | 04 | |||||
| 14-08 | 01 | 67 | 33 | 35 | 10 | 14 | 01 | |||||
| 15-08 | 70 | 65 | 62 | 00 | 71 | 61 | 92 | |||||
| 16-08 | 22 | 26 | 67 | 01 | 59 | 82 | 10 | |||||
| 17-08 | 78 | 82 | 11 | 00 | 88 | 80 | 77 | |||||
| 18-08 | 17 | 67 | 99 | 63 | 71 | 27 | 09 | |||||
| 19-08 | 10 | 97 | 23 | 66 | 73 | 05 | 81 | |||||
| 20-08 | 74 | 10 | 46 | 67 | 00 | 58 | 16 | |||||
| 21-08 | 54 | 94 | 08 | 66 | 81 | 00 | 90 | |||||
| 22-08 | 70 | 96 | 26 | 33 | 02 | 70 | 16 | |||||
| 23-08 | 31 | 04 | 11 | 80 | 24 | 97 | 68 | |||||
| 24-08 | 64 | 01 | 53 | 55 | 56 | 07 | 27 | |||||
| 25-08 | 70 | 77 | 12 | 88 | 56 | 82 | 44 | |||||
| 26-08 | 07 | 11 | 01 | 55 | 79 | 17 | 03 | |||||
| 27-08 | 06 | 11 | 66 | 04 | 69 | 60 | 90 | |||||
| 28-08 | 35 | 59 | 01 | 75 | 28 | 03 | ||||||
| 29-08 | 66 | 88 | 56 | 55 | 65 | 29 | ||||||
| 30-08 | 14 | 27 | 10 | 31 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.