| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 29 | 92 | 09 | 92 | 12 | 35 | 39 | 37 | 46 | 51 | ||
| 02-10 | 02 | 97 | 95 | 10 | 45 | 33 | 11 | 45 | 93 | 03 | ||
| 03-10 | 24 | 96 | 57 | 12 | 27 | 99 | 71 | 41 | 84 | 81 | ||
| 04-10 | 64 | 78 | 05 | 69 | 89 | 59 | 83 | 22 | 60 | 26 | ||
| 05-10 | 89 | 24 | 51 | 39 | 07 | 29 | 67 | 35 | 77 | 80 | ||
| 06-10 | 31 | 12 | 18 | 73 | 54 | 39 | 11 | 62 | 67 | 00 | ||
| 07-10 | 03 | 72 | 04 | 49 | 33 | 07 | 26 | 45 | 99 | 28 | ||
| 08-10 | 47 | 69 | 42 | 72 | 27 | 91 | 31 | 96 | 26 | 90 | ||
| 09-10 | 26 | 33 | 47 | 23 | 68 | 47 | 01 | 12 | 41 | 00 | ||
| 10-10 | 14 | 96 | 00 | 52 | 99 | 05 | 41 | 05 | 25 | 77 | ||
| 11-10 | 11 | 42 | 53 | 34 | 16 | 04 | 89 | 17 | 48 | 13 | ||
| 12-10 | 47 | 73 | 54 | 50 | 54 | 65 | 59 | 76 | 75 | |||
| 13-10 | 82 | 31 | 63 | 88 | 82 | 33 | 60 | 45 | 08 | |||
| 14-10 | 63 | 49 | 46 | 90 | 05 | 04 | 91 | 46 | 02 | |||
| 15-10 | 15 | 19 | 14 | 76 | 24 | 64 | 08 | 00 | 99 | |||
| 16-10 | 91 | 57 | 70 | 75 | 17 | 03 | 74 | 44 | 67 | |||
| 17-10 | 95 | 34 | 55 | 42 | 32 | 44 | 77 | 02 | 93 | |||
| 18-10 | 43 | 72 | 02 | 45 | 90 | 21 | 38 | 27 | 05 | |||
| 19-10 | 30 | 36 | 79 | 15 | 16 | 60 | 00 | 36 | 34 | |||
| 20-10 | 27 | 06 | 17 | 66 | 42 | 64 | 80 | 11 | 52 | |||
| 21-10 | 77 | 54 | 12 | 32 | 11 | 04 | 31 | 14 | 40 | |||
| 22-10 | 22 | 26 | 75 | 93 | 76 | 60 | 85 | 79 | 72 | |||
| 23-10 | 13 | 04 | 82 | 60 | 90 | 68 | 78 | 84 | 22 | |||
| 24-10 | 31 | 83 | 73 | 30 | 83 | 91 | 34 | 40 | 00 | |||
| 25-10 | 99 | 22 | 37 | 12 | 05 | 59 | 01 | 97 | 00 | |||
| 26-10 | 10 | 71 | 38 | 26 | 17 | 31 | 18 | 34 | 75 | |||
| 27-10 | 23 | 75 | 24 | 67 | 40 | 65 | 18 | 38 | 61 | |||
| 28-10 | 50 | 25 | 11 | 86 | 25 | 77 | 00 | 36 | ||||
| 29-10 | 11 | 50 | 80 | 74 | 13 | 62 | 32 | |||||
| 30-10 | 39 | 06 | 33 | 15 | 76 | |||||||
| 31-10 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.