| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 29 | 92 | 09 | 92 | 12 | 35 | 39 | 37 | ||||
| 02-08 | 02 | 97 | 95 | 10 | 45 | 33 | 11 | 45 | ||||
| 03-08 | 24 | 96 | 57 | 12 | 27 | 99 | 71 | 41 | ||||
| 04-08 | 64 | 78 | 05 | 69 | 89 | 59 | 83 | 22 | ||||
| 05-08 | 89 | 24 | 51 | 39 | 07 | 29 | 67 | 35 | ||||
| 06-08 | 31 | 12 | 18 | 73 | 54 | 39 | 11 | 62 | ||||
| 07-08 | 03 | 72 | 04 | 49 | 33 | 07 | 26 | 45 | ||||
| 08-08 | 47 | 69 | 42 | 72 | 27 | 91 | 31 | 96 | ||||
| 09-08 | 26 | 33 | 47 | 23 | 68 | 47 | 01 | 12 | ||||
| 10-08 | 14 | 96 | 00 | 52 | 99 | 05 | 41 | 05 | ||||
| 11-08 | 11 | 42 | 53 | 34 | 16 | 04 | 89 | |||||
| 12-08 | 47 | 73 | 54 | 50 | 54 | 65 | 59 | |||||
| 13-08 | 82 | 31 | 63 | 88 | 82 | 33 | 60 | |||||
| 14-08 | 63 | 49 | 46 | 90 | 05 | 04 | 91 | |||||
| 15-08 | 15 | 19 | 14 | 76 | 24 | 64 | 08 | |||||
| 16-08 | 91 | 57 | 70 | 75 | 17 | 03 | 74 | |||||
| 17-08 | 95 | 34 | 55 | 42 | 32 | 44 | 77 | |||||
| 18-08 | 43 | 72 | 02 | 45 | 90 | 21 | 38 | |||||
| 19-08 | 30 | 36 | 79 | 15 | 16 | 60 | 00 | |||||
| 20-08 | 27 | 06 | 17 | 66 | 42 | 64 | 80 | |||||
| 21-08 | 77 | 54 | 12 | 32 | 11 | 04 | 31 | |||||
| 22-08 | 22 | 26 | 75 | 93 | 76 | 60 | 85 | |||||
| 23-08 | 13 | 04 | 82 | 60 | 90 | 68 | 78 | |||||
| 24-08 | 31 | 83 | 73 | 30 | 83 | 91 | 34 | |||||
| 25-08 | 99 | 22 | 37 | 12 | 05 | 59 | 01 | |||||
| 26-08 | 10 | 71 | 38 | 26 | 17 | 31 | 18 | |||||
| 27-08 | 23 | 75 | 24 | 67 | 40 | 65 | 18 | |||||
| 28-08 | 50 | 25 | 11 | 86 | 25 | 77 | ||||||
| 29-08 | 11 | 50 | 80 | 74 | 13 | 62 | ||||||
| 30-08 | 39 | 06 | 33 | 15 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | ALIGAR CITY | 2026 | 2025 | 2024 | 2023 | FARUKHABAD | 2026 | 2025 | 2024 | 2023 | DELHI NEW | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DWARKA NAGRI | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | JODHPUR CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a4-sattaking is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.